Source | # of sentences | Average logarithmic rank |
---|---|---|
https://www.banker.bg/obshtestvo-i-politika/read/upravliavashtite-bez-reshenie-za-voenno-tehnicheska-pomosht-za-ukraina?utm_source=rss&utm_medium=click&utm_campaign=rss | 11 | 4.71 |
https://www.blagoevgrad24.bg/novini/Bylgaria/Kristian-Vigenin-Mladite-identificirat-lyavoto-s-komunizma-i-totalitarizma-a-nie-tryabva-pokazhem-che-to-e-perspektivno-1504007 | 11 | 4.83 |
https://www.ruse24.bg/novini/Bylgaria/Yurii-Aslanov-Mashinnoto-glasuvane-e-opasno-i-vredno-to-tryabva-da-se-premahne-no-ne-sega-i-ne-ot-tozi-parlament-1468055 | 11 | 4.89 |
https://www.plovdiv24.bg/novini/Bylgaria/Kavardzhikliev-Dyavolut-e-zaroven-v-neadekvatnata-pomosht-na-durzhavata-zalozaro-vinarskiyabransh-1457922 | 11 | 4.90 |
https://www.dnevnik.bg/sviat/2022/06/20/4359451_manuel_zaracin_germanski_predstavitel_na_balkanite/?ref=rss | 17 | 4.92 |
https://www.capital.bg/biznes/energetika/2022/08/04/4376661_shte_padne_li_bulgariia_v_kapana_na_gazprom/?ref=rss | 16 | 4.94 |
https://www.mediapool.bg/korneliya-ninova-ot-itn-samo-imitiraha-nyamaha-namerenie-da-uchastvat-v-kabinet-news338033.html | 11 | 4.94 |
https://www.capital.bg/politika_i_ikonomika/sviat/2022/03/28/4329801_volodimir_zelenski_za_tova_zashto_ukraina_triabva_da/?ref=rss | 16 | 4.95 |
https://www.dnevnik.bg/intervju/2022/05/07/4343584_kak_ruskiiat_gaz_poskupna_s_900_bez_da_ima_posrednici/?ref=rss | 12 | 4.95 |
https://www.capital.bg/biznes/media_i_reklama/2022/05/26/4350165_intervju_generalniiat_direktor_na_bnr_radioto_otdavna/?ref=rss | 11 | 4.96 |
https://www.capital.bg/biznes/intervjuta_i_komentari/2022/05/27/4350413_deivid_turk_bulgariia_se_okaza_strahoten_lider_po/?ref=rss | 13 | 4.97 |
https://www.dnevnik.bg/sport/2022/05/13/4345896_celta_pred_tototo_e_da_uvelichi_s_50_oborota_si_sled/?ref=rss | 13 | 4.98 |
https://www.capital.bg/politika_i_ikonomika/redakcionni_komentari/2022/10/19/4404671_fiona_hil_ilun_musk_predade_suobshtenie_ot_putin/?ref=rss | 16 | 4.99 |
https://www.varna24.bg/novini/Bylgaria/Dimitur-Gurdev-V-Niderlandiya-ima-mnogo-silnanacionalisticheska-partiya-s-nacistki-prizivi-1486172 | 16 | 4.99 |
https://www.capital.bg/politika_i_ikonomika/bulgaria/2022/07/21/4371702_hristo_ivanov_liderstvo_e_namirane_na_resheniia_a_ne/?ref=rss | 12 | 5.00 |
https://www.plovdiv24.bg/novini/Bylgaria/Bashtata-na-Kiril-Petkov-Znam-kakvo-mu-e-na-dushichkata-1303289 | 12 | 5.00 |
https://www.burgas24.bg/novini/Bylgaria/Prof-Boyan-Durankev-Bulgariyaprilichana-Egipet-ot-vremenata-na-faraonite-po-neravenstvo-1453219 | 20 | 5.01 |
https://www.capital.bg/politika_i_ikonomika/bulgaria/2022/06/20/4360063_frenskoto_predlojenie_za_skopie_zapochva_da_namira/?ref=rss | 11 | 5.01 |
https://www.ruse24.bg/novini/Bylgaria/Anton-Kutev-Za-purvi-put-vizhdam-armiyata-tolkova-burzo-da-reagira-s-vertoletnite-otryadi-i-sus-spasyavaneto-na-horata-1384448 | 21 | 5.01 |
https://www.burgas24.bg/novini/Bylgaria/Ivan-Petkov-BSP-Tezi-hora-dnes-koito-natisnaha-zeleno-butonche-za-izprashtaneto-na-oruzhiyata-ne-osuznavat-kakvo-napraviha-1451756 | 12 | 5.02 |
https://www.capital.bg/politika_i_ikonomika/bulgaria/2022/10/26/4407973_reshitelniiat_mesec_za_vlizaneto_v_shengen_zapochva_da/?ref=rss | 13 | 5.02 |
https://www.capital.bg/politika_i_ikonomika/infrastructure/2022/07/11/4367850_andreas_boshen_bulgariia_moje_da_poluchi_finansirane/?ref=rss | 14 | 5.02 |
https://www.capital.bg/politika_i_ikonomika/bulgaria/2022/10/28/4407826_kak_vuzrajdane_prevurna_bulgarite_v_es_v_sujuznici/?ref=rss | 20 | 5.03 |
https://www.dnevnik.bg/bulgaria/2022/09/15/4390377_zakrivane_na_durjavnostta_provaleniiat_izbor_izpravia/?ref=rss | 12 | 5.03 |
https://www.mediapool.bg/mozhe-li-svetat-da-se-spravi-bez-ruskiya-petrol-i-gaz-news339228.html | 11 | 5.03 |
https://www.plovdiv24.bg/novini/Bylgaria/Toshko-Iordanov-s-purvi-komentar-za-iskrite-okolo-BNB-1237374 | 16 | 5.03 |
https://www.dnevnik.bg/sviat/voinata_v_ukraina/2022/03/14/4323789_boris_akunin_pishe_se_poslednata_glava_ot_istoriiata/?ref=rss | 26 | 5.04 |
https://www.dnevnik.bg/analizi/2022/12/05/4424132_bulgariia_stava_shiroko_otvorena_vrata_za_ruskiia/?ref=rss | 11 | 5.05 |
https://www.dnevnik.bg/evropa/na_edna_masa_s_evropa/2022/03/11/4322208_evrodeputat_juta_paulus_imame_nujda_ot_fond_na/?ref=rss | 11 | 5.05 |
https://www.mediapool.bg/i-db-nyama-da-se-koalira-s-borisov-i-dps-sega-gerb-mogat-da-vidyat-izolatsiyata-si-news340450.html | 12 | 5.05 |
Source | # of sentences | Average logarithmic rank |
---|---|---|
https://www.mediapool.bg/chestito-rozhdestvo-hristovo-news343275.html | 13 | 7.33 |
https://www.struma.com/obshtestvo/koronavirusut-24-ch-258-novozarazeni-v-blagoevgrad-9152-v-stranata_189094/ | 13 | 7.27 |
https://dariknews.bg/novini/bylgariia/eto-koi-sa-deputatite-v-48-oto-narodno-sybranie-spisyk-2326784 | 14 | 7.16 |
https://www.dnevnik.bg/knigi/2022/05/18/4347987_dom_dneven_dom_noshten_na_olga_tokarchuk_izliza_otnovo/?ref=rss | 11 | 7.12 |
https://www.varna24.bg/novini/Bylgaria/Aktualna-putna-obstanovka-II-1401690 | 13 | 7.09 |
https://bpost.bg/knigata-buri-ot-stomana-ernst-yunger/ | 14 | 7.06 |
https://www.struma.com/obshtestvo/koronavirusut-24-chasa-drastichen-spad-na-novozarazenite-49-v_189221/ | 13 | 7.05 |
https://www.capital.bg/moiat_capital/svobodno_vreme/2022/05/05/4341012_kalendar_botanicheski_seminar_festival_na_svetlinata/?ref=rss | 11 | 7.00 |
https://www.dnevnik.bg/kultura/2022/05/28/4351256_proletniiat_bazar_na_knigata_v_sofiia_shte_predloji_15/?ref=rss | 18 | 6.97 |
https://www.varna24.bg/novini/Bylgaria/Aktualna-putna-obstanovka-1391320 | 51 | 6.96 |
https://www.burgas24.bg/sport/1191476.html | 53 | 6.94 |
http://agroplovdiv.bg/82098/%d0%b1%d0%be%d0%bb%d0%b5%d1%81%d1%82%d0%b8-%d0%b8-%d0%bd%d0%b5%d0%bf%d1%80%d0%b8%d1%8f%d1%82%d0%b5%d0%bb%d0%b8-%d0%bf%d1%80%d0%b8-%d0%b7%d1%8a%d1%80%d0%bd%d0%b5%d0%bd%d0%be-%d0%b6%d0%b8%d1%82%d0%bd/ | 13 | 6.93 |
https://www.dnevnik.bg/knigi/2022/04/26/4339988_poriadukut_na_dumite/?ref=rss | 15 | 6.89 |
https://www.dnevnik.bg/knigi/2022/06/18/4359002_semeinite_fantomi_na_bruno_klavie_otkus/?ref=rss | 11 | 6.86 |
https://www.dnevnik.bg/knigi/2022/11/26/4417614_nashata_istoriia_zapochva_na_tobaias_ulf_otkus/?ref=rss | 14 | 6.82 |
https://www.dnevnik.bg/knigi/2022/07/06/4366135_emblematichnite_tvorbi_na_stainbek_izlizat_v_nova/?ref=rss | 22 | 6.81 |
https://www.capital.bg/light/neshta/2022/12/22/4429858_moiata_2022/?ref=rss | 25 | 6.80 |
https://www.dnevnik.bg/knigi/2022/06/04/4349299_jivei_shtastlivo_na_mariia_kelbert_otkus/?ref=rss | 14 | 6.80 |
https://www.dnevnik.bg/knigi/2022/08/06/4367739_hliab_po_vodite_na_uruin_shou_otkus/?ref=rss | 11 | 6.80 |
https://www.borbabg.com/2022/12/11/koi-sa-nay-emblematichnite-yastiya-za-severoiztochna-blgariya/?utm_source=rss&utm_medium=rss&utm_campaign=koi-sa-nay-emblematichnite-yastiya-za-severoiztochna-blgariya | 11 | 6.78 |
https://bpost.bg/knigata-printsat-na-nebesata-antonio-iturbe/ | 15 | 6.77 |
https://www.mediapool.bg/arzhentina-sbadna-mechtata-na-mesi-i-stana-svetoven-shampion-news343050.html | 12 | 6.77 |
https://www.mediapool.bg/koreya-i-portugaliya-prodalzhavat-na-osminafinalite-urugvai-i-gana---aut-news342550.html | 15 | 6.77 |
https://www.dnevnik.bg/knigi/2022/10/10/4401246_emili_dikinsun_e_bial_ekran_devstvena_stranica/?ref=rss | 16 | 6.76 |
https://www.dnevnik.bg/kultura/2022/12/31/4432896_lichnostite_s_koito_svetut_se_sboguva_prez_2022_godina/?ref=rss | 16 | 6.75 |
https://www.capital.bg/moiat_capital/svobodno_vreme/2022/12/19/4428961_knigite_na_2022/?ref=rss | 13 | 6.74 |
https://www.plovdiv24.bg/sport/1184154.html | 14 | 6.73 |
https://www.dnevnik.bg/knigi/2022/12/02/4420944_trio_na_uiliam_boid_otkus/?ref=rss | 11 | 6.72 |
https://www.borbabg.com/2022/11/02/navrshvat-se-65-godini-ot-poleta-na-kucheto-layka-v-kosmosa/?utm_source=rss&utm_medium=rss&utm_campaign=navrshvat-se-65-godini-ot-poleta-na-kucheto-layka-v-kosmosa | 11 | 6.71 |
https://www.capital.bg/light/neshta/2022/02/18/4312124_kalendar_stendup_na_deo_spektakul_po_miriana_basheva/?ref=rss | 11 | 6.71 |
In this subsection we replace average word length by average logarithmic word rank. The logarithm of the word rank is taken because we want to punish words of high ranks only moderately.
First table:
select source, count(distinct i_s.s_id) as cnt_s, round(avg(log(w.w_id-100)),2) as av from sources so, inv_so i_s, inv_w i, words w where so.so_id=i_s.so_id and i_s.s_id=i.s_id and i.w_id=w.w_id and w.w_id>100 group by source having cnt_s>10 order by av LIMIT 30;
6.4.2.1 Average word length for different sources
6.4.2.3 Sources consisting of many / few words with frequency 1
6.4.2.4 Sources with low / high average word length of rare words